晶體結構 | Trigonal, space group R 3c |
單元參數(shù) | a = 0.515, c = 13.863, Z = 6 |
熔點 | 1255 +/-5℃ |
居里角 | 1140 +/-5℃ |
莫氏硬度 | 5 |
密度 | 4.64 g/cm 3 |
吸收系數(shù) | ~ 0.1%/cm @ 1064 nm |
溶解度: | insoluble in H 2 O |
相對介電常數(shù) |
ε T11/ε 0 : 85
ε T33/ε 0 : 29.5 |
25℃時的熱膨脹系數(shù) | ||a, 2.0 x 10 -6 /K @ 25℃ ||c, 2.2 x 10 -6 /K @ 25℃ |
導熱系數(shù) | 38 W /m /K @ 25℃ |
透明范圍 | 420 - 5200 nm |
折光指數(shù) | n e = 2.146, n o = 2.220 @ 1300 nm n e = 2.156, n o = 2.322 @ 1064 nm n e = 2.203, n o = 2.286 @ 632.8 m |
光學均質 | ~ 5 x 10 -5 /cm |
Sellmeier方程(l in m m) | n o 2 (l ) = 4.9048+0.11768/(l2- 0.04750) - 0.027169l2 n e 2 ( l) = 4.5820+0.099169/( l2 - 0.04443) - 0.021950 l2 |
NLO系數(shù) | d 33 = 34.4 pm/V d 31 = d 15 = 5.95 pm/V d 22 = 3.07 pm/V |
電光系數(shù) | γT 33 = 32 pm/V, γS 33 = 31 pm/V γ T 31 = 10 pm/V, γ S 31 = 8.6 pm/V γ T 22 = 6.8 pm/V, γS 22 = 3.4 pm/V, |
半波電壓,直流 電場|| z,光^ z: 電場|| x或y,光|| z: |
3.03 KV
4.02 KV |
損壞閾值 | 200 MW/cm 2 (10 ns) |
效率NLO系數(shù) | d eff =5.7pm/V or~14.6xd 36 (KDP) for frequency doubling 1300 nm; d eff =5.3pm/V or~13.6xd 36 (KDP) for OPO pumped at 1064nm; d eff =17.6pm/V or~45xd 36 (KDP) for quasi-phase-matched structure; |
Copyright ? 2016 福建福特科光電股份有限公司 版權的有 All Rights Reserved 閩ICP備05011100號
技術支持:BAINANET