格蘭激光偏振器
|
|
材料: | a -BBO, Calcite or YVO4 |
波長范圍: | a -BBO: 200-3500 nm, Calcite: 350-2300 nm, YVO4: 400-5000 nm |
消光比: | Calcite:<5x10 -5 ; a -BBO:<5x10 -6 ; YVO4:<5x10 -6 |
并行性: | <1 arc Min |
表面質(zhì)量: | 20-10 |
光束偏差: | 典型值: <3 min, 高精度: <3" |
波前失真: | λ/4@633nm |
損壞閾值: | >500 MW/cm 2 |
涂層: | Single MgF2 |
安裝: | Black Anodized Aluminium |
P/N # | Wavelength Range (nm) |
Extinction Ratio |
Angular Field (deg) |
CA Φa (mm) | O.D. Φ d(mm) | L+/-0.1 (mm) |
GLP6206 | 200-270 (Single Layer MgF2) (Coating@245nm) |
<5 x 10-6 | >6.0° | 5 | 15 | 12 |
GLP6208 | 7 | 25.4 | 15 | |||
GLP6210 | 9 | 25.4 | 20 | |||
GLP6215 | 13.5 | 30 | 25 | |||
GLP6220 | 18 | 38 | 34 | |||
GLP6306 | 300-700 (Single Layer MgF2) (Coating@532nm) |
<5 x 10-6 | >6.0° | 5 | 15 | 12 |
GLP6308 | 7 | 25.4 | 15 | |||
GLP6310 | 9 | 25.4 | 20 | |||
GLP6315 | 13.5 | 30 | 25 | |||
GLP6320 | 18 | 38 | 34 | |||
GLP6706 | 700-3000 (Single Layer MgF2) (Coating@1064nm) |
<5 x 10-6 | >6.0° | 5 | 15 | 12 |
GLP6708 | 7 | 25.4 | 15 | |||
GLP6710 | 9 | 25.4 | 20 | |||
GLP6715 | 13.5 | 30 | 25 | |||
GLP6720 | 18 | 38 | 34 |
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. Φa (mm) | O.D. Φ d (mm) | L±0.1(mm) |
GLP7006 | 350-2300(Single Layer MgF2)(Coating@1064nm) | <5x10-5 | >7.7° | 5 | 15 | 12 |
GLP7008 | 7 | 25.4 | 15 | |||
GLP7010 | 9 | 25.4 | 20 | |||
GLP7015 | 13.5 | 30 | 25 | |||
GLP7020 | 18 | 38 | 34 |
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. Φ a (mm) | O.D. Φ d (mm) | L±0.1(mm) |
GLP8006 | 400-5000(Single Layer MgF2)(Coating@1300nm) | <5x10-6 | >6.5° | 5 | 15 | 15.5 |
GLP8008 | 7 | 25.4 | 19 | |||
GLP8010 | 9 | 25.4 | 22.5 | |||
GLP8015 | 13.5 | 30 | 31 |
Copyright ? 2016 福建福特科光電股份有限公司 版權(quán)的有 All Rights Reserved 閩ICP備05011100號
技術(shù)支持:BAINANET