833682
格蘭泰勒偏振器
|
材料: | a -BBO, Calcite or YVO4 |
波長(zhǎng)范圍: | a -BBO: 200-3500 nm, Calcite: 350-2300 nm, YVO4: 400-5000 nm |
消光比: | Calcite:<5x10-5 ; a -BBO:<5x10 -6 ; YVO4:<5x10 -6 |
并行性: | <1 arc Min |
表面質(zhì)量: | 20-10 |
光束偏差: | 典型值: <3 min, 高精度: <3" |
波前失真: | l/4@633nm |
損壞閾值: | >200 MW/cm2 |
涂層: | Single Layer MgF2 |
安裝: | Black Anodized Aluminium |
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A.f a (mm) | O.D. f d (mm) | L±0.1(mm) |
GTP6206 | 200-270(Single Layer MgF2)(Coating@245nm) | <5x10 -5 | >6.0 | 5 | 15 | 8 |
GTP6208 | 7 | 25.4 | 10 | |||
GTP6210 | 9 | 25.4 | 11 | |||
GTP6215 | 13.5 | 30 | 15 | |||
GTP6220 | 18 | 38 | 19 | |||
GTP6306 | 300-700(Single Layer MgF2)(Coating@532nm) | <5x10 -5 | >6.0 | 5 | 15 | 8 |
GTP6308 | 7 | 25.4 | 10 | |||
GTP6310 | 9 | 25.4 | 11 | |||
GTP6315 | 13.5 | 30 | 15 | |||
GTP6320 | 18 | 38 | 19 | |||
GTP6706 | 700-3000(Single Layer MgF2)(Coating@1064nm) | <5x10-6 | >6.0 | 5 | 15 | 8 |
GTP6708 | 7 | 25.4 | 10 | |||
GTP6710 | 9 | 25.4 | 11 | |||
GTP6715 | 13.5 | 30 | 15 | |||
GTP6720 | 18 | 38 | 19 |
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. f a (mm) | O.D. f d (mm) | L±0.1(mm) |
GTP7006 | 350-2300(Single Layer MgF2)(Coating@1064nm) | <5x10-5 | >7.7° | 5 | 15 | 8 |
GTP7008 | 7 | 25.4 | 10 | |||
GTP7010 | 9 | 25.4 | 11 | |||
GTP7015 | 13.5 | 30 | 15 | |||
GTP7020 | 18 | 38 | 19 |
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa (mm) | O.D. f d (mm) | L±0.1(mm) |
GTP8006 | 500-4000(Single Layer MgF2)(Coating@1300nm) | <5x10-6 | <=6.5 | 5 | 15 | 7 |
GTP8008 | 7 | 25.4 | 9 | |||
GTP8010 | 9 | 25.4 | 10 | |||
GTP8015 | 13.5 | 30 | 12 | |||
GTP8020 | 18 | 38 | 15 |
Copyright ? 2016 福建福特科光電股份有限公司 版權(quán)的有 All Rights Reserved 閩ICP備05011100號(hào)
技術(shù)支持:BAINANET